Routing
page
Matched route
Route Parameters
Name | Value |
---|---|
slug | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | fly | /fly/{args} | Path does not match |
14 | index | / | Path does not match |
15 | articles_landing | /articles | Path does not match |
16 | single_article | /articles/{slug} | Path does not match |
17 | docs | /docs/{slug} | Path does not match |
18 | esi_menu | / | Path does not match |
19 | esi_latest_artciles_menu | / | Path does not match |
20 | esi_latest_articles_home | / | Path does not match |
21 | esi_articles_listing | / | Path does not match |
22 | esi_references | / | Path does not match |
23 | graphic | /graphic/{size}/{slug}.{xtn} | Path does not match |
24 | esi_route | / | Path does not match |
25 | dot_location_search | /dot/location/{search} | Path does not match |
26 | dot_flights_search | /dot/search/{from}/{dest} | Path does not match |
27 | dot_flightlog_search | /dot/logs/{from}/{dest} | Path does not match |
28 | airport_svg | /dot/airport/svg/{ident}.svg | Path does not match |
29 | azimuthal_png | /dot/azimuthal/png/{from}-{dest}.png | Path does not match |
30 | azimuthal_svg | /dot/azimuthal/svg/{from}-{dest}.svg | Path does not match |
31 | route_logs_json | /dot/route-logs.json | Path does not match |
32 | suggestions_json | /dot/suggestions.json | Path does not match |
33 | esi_route_comparison | / | Path does not match |
34 | esi_flight_comparison | / | Path does not match |
35 | stowaways_json | /data/stowaways.json | Path does not match |
36 | data | /ekah/data | Path does not match |
37 | top100 | /ekah/top100 | Path does not match |
38 | ekah_ideal | /ekah/ideal | Path does not match |
39 | routelog_analysis | /ekah/routelog/{id} | Path does not match |
40 | airports | /ekah/airports | Path does not match |
41 | route_option_log_csv | /ekah/routeopts.csv | Path does not match |
42 | page | /{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.